7-Ply Corrugated Cardboard Production Line

The 7-ply corrugated cardboard production line is used for manufacturing 7-ply corrugated board and mainly consists of pre-heater machine, glue machine, single facer machine, double facer machine, drying equipment, cutting system, and stacking machine. After the paper is fed from the unwinder, it passes through the pre-heater and single-facer for fluting and gluing, then is laminated with liner and linerboard in the double-facer, and finally dried, cut, and formed.
7-ply corrugated board is primarily used for packaging heavy items due to its higher strength and load-bearing capacity. 7-ply corrugated cartons offer stable, rigid, shock-resistant, and compression-resistant structures, commonly used for home appliances, large machinery, and logistics transport equipment.


| Effective width, mm | 1400-2500 | |
| Designed production speed, m/min | 100-250 | |
| 7-ply line operating speed, m/min | 36-60 | |
| Max. single-change speed, m/min | 40 | |
| Longitudinal separation accuracy, mm | ±1 | |
| Cross-cutting accuracy, mm | ±1 | |
| Operating conditions: At a production width of 1600mm, meeting the paper specifications below and ensuring the surface temperature of heated components is maintained at 175℃. | ||
| Linerboard specification | 100-180g/㎡, ring crush index ≥8N·m/g (moisture content 8-10%) | |
| Medium paper specification | 80-160g/㎡, ring crush index ≥5.5N·m/g (moisture content 8-10%) | |
| Corrugating medium specification | 90-160g/㎡, ring crush index ≥6N·m/g (moisture content 8-10%) | |
| Flute combinations | A, C, B, E, F, G | |
| Steam requirement | Max. pressure | 16kg/cm² |
| Typical pressure | 10-12kg/cm² | |
| Consumption | 4000kg/hr | |
| Power supply | AC380V 50Hz 3PH | |
| Installed capacity | Approx. 350kW | |
| Typical power consumption | Approx. 300kW | |
| Compressed air | Max. pressure | 9kg/cm² |
| Typical pressure | 4-8kg/cm² | |
| Consumption | 1m³/min | |
| Space requirement | Approx. Lmin80-110mxWmin6mxHmin5m (subject to drawings provided by the supplier and approved) | |









