3-Ply Corrugated Cardboard Production Line

The 3-ply corrugated cardboard production line is mainly used for standard outer packaging boxes and is suitable for daily necessities, courier boxes, and other applications requiring a balance of strength and cost. Its structure consists of facing paper, corrugated medium, and backing paper, providing moderate compressive strength and cushioning performance. Three-layer corrugated board can also be used as cushioning material for lightweight items or combined with single-face corrugated board to enhance structural strength. In special applications, some companies process it into furniture or artistic materials.
Note: In practice, the appropriate number of layers should be selected based on item weight and protection requirements (e.g., five-layer or seven-layer corrugated board is more suitable for heavy items).
| Max. paper width, mm | 1400-2500 | |
| Designed production speed, m/min | 100-300 | |
| 3-ply board operating speed, m/min | 60-250 | |
| Max. single-change speed, m/min | 40 | |
| Longitudinal separation accuracy, mm | ±1 | |
| Cross-cutting accuracy, mm | ±1 | |
| Operating conditions: At a production width of 1600mm, meeting the paper specifications below and ensuring the surface temperature of heated components is maintained at 175℃. | ||
| Linerboard specification | 100-180g/㎡, ring crush index ≥8N·m/g (moisture content 8-10%) | |
| Medium paper specification | 80-160g/㎡, ring crush index ≥5.5N·m/g (moisture content 8-10%) | |
| Corrugating medium specification | 90-160g/㎡, ring crush index ≥6N·m/g (moisture content 8-10%) | |
| Flute combinations | A, C, B, E, F, G | |
| Power supply | AC380V 50Hz 3PH | |
| Installed capacity | Approx. 200kW | |
| Typical power consumption | Approx. 150kW | |
| Steam requirement | Max. pressure | 16kg/cm² |
| Typical pressure | 10-12kg/cm² | |
| Consumption | 4000kg/hr | |
| Compressed air | Max. pressure | 9kg/cm² |
| Typical pressure | 4-8kg/cm² | |
| Consumption | 1m³/min | |
| Space requirement | Approx. Lmin45-65mxWmin6mxHmin5m (subject to drawings provided by the supplier and approved) | |









