Clamshell Die Cutter with Foil Stamping
Platen die cutting and creasing machine with foil stamping for corrugated board converting
The clamshell die-cutting with foil stamping is composed of key components such as the motor base, platen frame, clutch drive system, and electrical control unit. Power is transmitted from the motor through a V-belt reduction system to the drive wheel. The clutch precisely controls engagement and braking of the drive shaft. A reduction gear system then drives the main drive shaft, causing the platen to open and close in a reciprocating motion to complete creasing and die-cutting. The mechanism operates with high stability and efficiency.
The machine features a three-step feed function, with forward and reverse foil feeding, and computer-controlled heating for uniform temperature distribution, supporting a wide range of stamping and converting applications. It is equipped with four safety systems including gate safety, triangle safety bar, hand safety device, and photoelectric protection, along with four operating modes including single impression, dwell, continuous, and counter mode. These functions ensure safe, reliable, and flexible operation.
The braking and clutch system uses an electromagnetic clutch brake assembly, providing responsive stopping performance and a high safety margin. The chase frame features an adjustable design for easy plate installation and removal, greatly improving production efficiency.
Lubrication options include manual lubrication, centralized lubrication, or computer controlled automatic lubrication.
| Model | Max. cutting area, mm | Working speed, strokes/min | Creasing & cutting length, m | Motor power, kW | Overall dimensions (LxWxH), mm | Weight, kg |
| | 750x520 | 28±2 | <15 | 2.2 | 1260x1350x1280 | 1800 |
| | 930x670 | 23±2 | <25 | 4 | 1800x1350x1280 | 2800 |
| | 1100x800 | 20±2 | <30 | 5.5 | 1900x1780x1700 | 4000 |
| | 1200x830 | 20±2 | <35 | 5.5 | 1920x2000x1800 | 4200 |
| | 1300x920 | 18±2 | <40 | 7.5 | 2000x2400x2000 | 5500 |
| | 1400x1000 | 18±2 | <45 | 7.5 | 2100x2400x1930 | 5800 |
| | 1500x1050 | 18±2 | <45 | 7.5 | 2100x2400x1930 | 6100 |
| | 1500x1150 | 18±2 | <45 | 7.5 | 2000x2500x1980 | 6500 |
| | 1600x1250 | 16±2 | <50 | 15 | 2170x2560x2230 | 11000 |
| | 1800x1300 | 16±2 | <62 | 15 | 2240x2800x2130 | 12000 |
| | 2000x1400 | 16±2 | <80 | 15 | 2280x2900x2230 | 13500 |
| | 2200x1450 | 16±2 | <90 | 18 | 2280x3000x2250 | 16500 |
| | 2500x1600 | 13±2 | <95 | 22 | 3580x2400x2550 | 20000 |


